Courtesy of Google Analytics, here's how well (or terrible) my website is doing.
The number of distinct users, first-time users, and total sessions.
Metric | Last 7 Days | Last 30 Days | Last 365 Days |
---|---|---|---|
Unique Users | 6 | 83 | 946 |
New Users | 5 | 70 | 849 |
Total Sessions | 7 | 100 | 1041 |
The countries of origin of the user activity.
Country | Last 7 Days | Last 30 Days | Last 365 Days |
---|---|---|---|
United Kingdom | 3 | 13 | 71 |
United States | 1 | 53 | 568 |
China | 1 | 11 | 101 |
New Zealand | 1 | 1 | 3 |
Qatar | 0 | 2 | 99 |
Netherlands | 0 | 1 | 11 |
Poland | 0 | 0 | 26 |
Finland | 0 | 0 | 12 |
Germany | 0 | 0 | 9 |
France | 0 | 0 | 7 |
Ireland | 0 | 0 | 4 |
Pakistan | 0 | 0 | 4 |
Philippines | 0 | 0 | 3 |
Austria | 0 | 0 | 3 |
Seychelles | 0 | 0 | 3 |
Singapore | 0 | 0 | 3 |
Saudi Arabia | 0 | 0 | 3 |
Türkiye | 0 | 0 | 2 |
India | 0 | 0 | 2 |
Russia | 0 | 0 | 2 |
Libya | 0 | 0 | 1 |
Palau | 0 | 0 | 1 |
South Korea | 0 | 0 | 1 |
Bangladesh | 0 | 0 | 1 |
Italy | 0 | 0 | 1 |
Canada | 0 | 0 | 1 |
United Arab Emirates | 0 | 0 | 1 |
Not Set | 0 | 2 | 6 |
The browsers, devices, and operating systems of origin of the user activity.
Browser | Last 7 Days | Last 30 Days | Last 365 Days |
---|---|---|---|
Safari | 4 | 14 | 142 |
Chrome | 2 | 64 | 778 |
Edge | 0 | 5 | 12 |
Android Webview | 0 | 0 | 5 |
Firefox | 0 | 0 | 5 |
Opera | 0 | 0 | 2 |
Safari (In-App) | 0 | 0 | 2 |
Not Set | 0 | 0 | 3 |
Device Category | Last 7 Days | Last 30 Days | Last 365 Days |
---|---|---|---|
Mobile | 4 | 20 | 175 |
Desktop | 2 | 63 | 771 |
Operating System | Last 7 Days | Last 30 Days | Last 365 Days |
---|---|---|---|
iOS | 3 | 13 | 134 |
Macintosh | 2 | 15 | 142 |
Android | 1 | 7 | 41 |
Windows | 0 | 48 | 627 |
Linux | 0 | 0 | 4 |
Not Set | 0 | 0 | 3 |
Analytics start from August 3, 2022. Data discrepancies might exist.
Google Analytics (GA4) is Google's data collection platform that allows users to generate usage reports for their app or website. Each time a user visits the website, a piece of code will be executed to collect anonymous information about the user's interaction with the website. I use GA4 to measure enhanced measurement events – page views, scrolls, outbound clicks, site search, video engagement, and file downloads. No Personally Identifiable Information (PII) is collected. Google Analytics uses first-party cookies to measure user interaction. Learn more.